« Mientkiewicz Mid-May Return? | Main | Redesigned On-Field Premier Yankees Jacket »

March 13, 2008

Spring Battle For Bullpen Jobs

Some spring training stats for Yankees pen men coming into today's action:

PLAYER        W  L  S  ERA   G GS CG SHO    IP   H   R  ER
------        -  -  -  ---   - -- -- ---    --   -   -  --
B Traber      1  0  1  0.00  4  0  0   0   3.2   1   0   0
S Patterson   0  0  1  0.00  4  0  0   0   2.2   0   0   0
R Ohlendorf   0  0  0  0.00  2  0  0   0   1.2   2   0   0
H Phillips    0  0  0  0.00  3  0  0   0   3.1   2   0   0
K Igawa       0  0  0  0.00  2  0  0   0   4.0   0   0   0
C Britton     0  0  0  0.00  3  0  0   0   3.0   1   1   0
J Karstens    1  1  0  1.80  2  0  0   0   5.0   5   1   1
J Albaladejo  0  0  0  3.85  3  0  0   0   4.2   7   3   2
S Henn        0  0  0  4.50  2  0  0   0   2.0   4   2   1
D Geise       0  0  0  4.50  2  0  0   0   2.0   1   1   1
B Bruney      0  0  0  6.00  3  0  0   0   3.0   5   2   2
J Veras       0  0  0  9.00  2  0  0   0   2.0   2   2   2
D Rasner      0  0  0 10.13  3  0  0   0   5.1   6   6   6
E Ramirez     0  1  0 10.15  4  0  0   0   2.2   4   4   3
                                                          
PLAYER        W  L  S  ERA   G GS CG SHO    IP   H   R  ER
------        -  -  -  ---   - -- -- ---    --   -   -  --
M Rivera      0  0  0  0.00  2  0  0   0   2.0   0   0   0
L Hawkins     0  0  0  0.00  3  0  0   0   3.0   3   2   0
K Farnsworth  0  0  0  2.25  4  0  0   0   4.0   3   1   1
J Chamberlai  0  0  0  4.16  2  1  0   0   4.1   4   2   2

Let's assume that Karstens gets the job as long man in the pen and Traber gets the lefty-specialist slot. Who should get the last spot in the pen? Patterson? Ohlendorf?

Here's a dark horse, of sorts: Kei Igawa.

For what it's worth, last year, batters hit .235 against Igawa during his first 25 pitches in a game and they hit .353 against him during pitches 26 through 50. Maybe Igawa can be a useful one-inning middle reliever and a mop-up long-man to be used in blow-outs?

A use for Kei Igawa, outside of a daily reminder for Brian Cashman on ways to throw away $46 million - imagine that!

Posted by WW Staff at March 13, 2008 12:33 PM

Comments