« Tommy Byrne Passes | Main | Olney: Joba Could Start '08 In The Pen »

December 21, 2007

Yanks' Most & Least Dominant Teams

Playing around today, I decided to come up with list of the Yankees Top 25 “most dominant” and “least dominant” teams – statistically speaking, using the Complete Baseball Encyclopedia. Here are my results with the teams ranked by year:

Yankees Top 25 “Most Dominant” Teams, by year:

YEAR	PLACE	W	L	PCT	RCAA	RSAA
1920	3rd	95	59	0.617	107	72
1921	1st	98	55	0.641	152	84
1923	1st	98	54	0.645	93	62
1927	1st	110	44	0.714	338    117
1934	2nd	94	60	0.610	166	58
1935	2nd	89	60	0.597	127	57
1936	1st	102	51	0.667	287	57
1937	1st	102	52	0.662	181    144
1938	1st	99	53	0.651	76     149
1939	1st	106	45	0.702	289	92
1941	1st	101	53	0.656	150	66
1942	1st	103	51	0.669	168	86
1948	3rd	94	60	0.610	121	68
1952	1st	95	59	0.617	140	54
1953	1st	99	52	0.656	220	52
1954	2nd	103	51	0.669	149	52
1955	1st	96	58	0.623	136	78
1956	1st	97	57	0.630	142	57
1957	1st	98	56	0.636	154	65
1958	1st	92	62	0.597	95	97
1977	1st	100	62	0.617	146	51
1980	1st	103	59	0.636	108	61
1997	2nd	96	66	0.593	134	78
1998	1st	114	48	0.704	168    102
2002	1st	103	58	0.640	143	76
2003	1st	101	61	0.623	142	50

Yankees Top 25 “Least Dominant” Teams, by year:

YEAR	PLACE	W	L	PCT	RCAA	RSAA
1903	4th	72	62	0.537	-6	-22
1905	6th	71	78	0.477	28	-32
1907	5th	70	78	0.473	-68	-21
1908	8th	51	103	0.331	-30    -117
1909	5th	74	77	0.490	5	-27
1910	2nd	88	63	0.583	1	 18
1912	8th	50	102	0.329	-97	-83
1913	7th	57	94	0.377	-109	-42
1914	T6th	70	84	0.455	-59	-12
1915	5th	69	83	0.454	-37	-27
1916	4th	80	74	0.519	-10	 18
1917	6th	71	82	0.464	-83	 26
1918	4th	60	63	0.488	22	-53
1925	7th	69	85	0.448	-29	-27
1965	6th	77	85	0.475	-44	 31
1967	9th	72	90	0.444	-48	-31
1968	5th	83	79	0.512	-41	 35
1969	5th	80	81	0.497	-30	 23
1982	5th	79	83	0.488	13	-14
1987	4th	89	73	0.549	12	-14
1989	5th	74	87	0.460	-10	-64
1990	7th	67	95	0.414	-82	-68
1991	5th	71	91	0.438	-54	-41
1992	T4th	76	86	0.469	-1	-15

As a Yankees fan, are there any surprises here for you? Any team on the lists that you think should not be there? Any team missing from the lists that you think should be there?

Posted by Steve Lombardi at December 21, 2007 10:22 AM

Comments

Holy crap, 338 RCAA? That's like a 1100-run offense today. That 1927 was absolutely amazing.

And I've always thought the 2003 Yankees were the last 'great' or 'feared' Yankee team. Since then, they've still been a top team, but no one's really intimidated anymore. Here's to going back to that with an up and coming young core.

Posted by: Andrew [TypeKey Profile Page] at December 21, 2007 10:40 AM

These leasts also show us why the Yankees owned the 1930's and 1950's.

Posted by: Steve Lombardi [TypeKey Profile Page] at December 21, 2007 10:47 AM

i was just going to comment on how big of a difference 23 to 27 was beat me to it. I'm also kinda surpried with the 25 team as it had ruth and gehrig on it as well as meusel, i guess it ruth was hurt because he didnt play in all the games, and that was gehrig's rookie season

Posted by: Corey [TypeKey Profile Page] at December 21, 2007 11:03 AM

I think it was Bill James who labeled the 1961 Yankees as one of the most overrated teams in history. And it does not appear in your list of 25 most dominant Yankee teams.

Posted by: Bob R. [TypeKey Profile Page] at December 21, 2007 11:37 AM

http://mdn.mainichi.jp/national/news/20071219p2a00m0sp017000c.html

i wonder if matsui has some saki and hes such a celebrety nobody said anything

Posted by: Corey [TypeKey Profile Page] at December 21, 2007 11:51 AM

Barring injury and inconvenience, I wouldn't mind getting rear ended by Hideki. I hope he doesn't have any Mattingly-esque neck/back problems as a result.

Hopefully he didn't break any ribs. I wonder if he had a supermodel girlfriend at his side.

Posted by: ChrisXS [TypeKey Profile Page] at December 21, 2007 12:58 PM